Size Chart
Use the measurements below to find your perfect fit.
Numbered Matching Sets (Size 1, 2, 3)
| Size | EU Waist/Hip | US Waist/Hip | Best For |
|---|---|---|---|
| Size 1 | EU 38 – 40 | US 8 – 10 | Smaller waist, standard fit |
| Size 2 | EU 42 – 44 | US 12 – 14 | Roomier waist, relaxed fit |
| Size 3 | EU 46 – 48 | US 16 – 18 | Fuller waist, generous fit |
Between sizes? Choose the larger size for a comfortable, modest drape — our sets are designed to flow, not cling.
Standard Matching Sets (S – XXL)
| Size | Bust (in) | Waist (in) | Hips (in) | US Dress Size |
|---|---|---|---|---|
| S | 33 – 35" | 26 – 28" | 35 – 37" | 4 – 6 |
| M | 35 – 37" | 28 – 30" | 37 – 39" | 8 – 10 |
| L | 37 – 39" | 30 – 32" | 39 – 41" | 12 – 14 |
| XL | 39 – 42" | 32 – 35" | 41 – 44" | 16 – 18 |
| XXL | 42 – 45" | 35 – 38" | 44 – 47" | 20 – 22 |
Unsure which size is right? Go up — our sets are cut for graceful movement and drape beautifully with a little extra room.
Women's Tops & Dresses
| Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 32–33 | 24–25 | 34–35 |
| S | 34–35 | 26–27 | 36–37 |
| M | 36–37 | 28–29 | 38–39 |
| L | 38–40 | 30–32 | 40–42 |
| XL | 41–43 | 33–35 | 43–45 |
| 2XL | 44–46 | 36–38 | 46–48 |
Women's Bottoms
| Size | Waist (in) | Hips (in) | Inseam (in) |
|---|---|---|---|
| XS | 24–25 | 34–35 | 29–30 |
| S | 26–27 | 36–37 | 29–30 |
| M | 28–29 | 38–39 | 30–31 |
| L | 30–32 | 40–42 | 30–31 |
| XL | 33–35 | 43–45 | 31–32 |
| 2XL | 36–38 | 46–48 | 31–32 |
How to Measure
- Bust: Measure around the fullest part of your chest.
- Waist: Measure around your natural waistline.
- Hips: Measure around the fullest part of your hips.
- Inseam: Measure from the crotch to the ankle.
If you're between sizes, we recommend sizing up for a more modest, comfortable fit.